
- Sold
- Single Family
639 S Englewood Ave Evansville, IN 47714 Get directions
$93,415 $46/Sq. ft.
2 Beds
1 Bath
1 Partial Bath
2,016 Sq. ft.
5,676 Sq. ft. Lot
- Age 96 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Harper Elementary School | K-5 | 0.8 mi |
2 | Washington Middle School | 6-8 | 0.5 mi |
3 | Benjamin Bosse High School | 9-12 | 0.4 mi |
NA | Reitz Memorial High Private School | 9-12 | 0.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 639 S Englewood Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-05-23 | Sold | - | - | Public Record |
2019-04-25 | Listing removed | $0 | IRMLS | |
2019-04-24 | Relisted | $94,888 | $62 | IRMLS |
2019-04-13 | Listing removed | $0 | IRMLS | |
2019-03-29 | Relisted | $94,888 | $62 | IRMLS |
2019-03-21 | Listing removed | $0 | IRMLS | |
2019-02-14 | Price Changed | $94,888 | $62 | IRMLS |
2018-12-28 | Listed | $99,888 | $66 | IRMLS |
2014-07-01 | Listing removed | $89,888 | $44 | SIAR |
2013-12-03 | Listing removed | $89,888 | $44 | SIAR |
2013-07-03 | Listed | $89,888 | $44 | SIAR |
2013-06-28 | Listed | $89,888 | $44 | SIAR |
2012-08-22 | Sold | - | - | Public Record |
2012-07-09 | Listing removed | $89,000 | $55 | SIAR |
2012-06-18 | Listed | $89,000 | $55 | SIAR |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 639 S Englewood Ave Evansville, IN 47714 $93,415
- 2 beds 1 Bath 1 Partial Bath 2,016 Sq. ft. 5,676 Sq. ft. Lot
Find out what your home is worth
-
CZOER TEAM
Broker with 30 years experience - First Class Realty 4424 Vogel Road Suite 400, Evansville, IN 47715
- Office (812) 475-2000
- Email john@czoerteam.com
- Areas Served Boonville, Chandler, Elberfeld, Mount Vernon, Newburgh, Paradise, Yankeetown, Poseyville, Wadesville, Haubstadt, Warrenton, Fort Branch, Owensville, Evansville, North Park, Daylight, Mccutchanville